背景:
报废时间是2019年12月,且资产已经折旧完成。
解决方案:
直接新增下一年度资产日历,重新运行即可。
其他参考:
R11i/12: GL/AP/FA/AR/PM: How To Run Diagnostic: Apps Check (OMCHECK) From A Financials Responsibility? (文档 ID 460813.1)
SELECT FCV.SEGMENT1 || '.' || FCV.SEGMENT2 || '.' || FCV.SEGMENT3 资产类别,
FCV.DESCRIPTION 类别描述,
FCB.BOOK_TYPE_CODE 资产账簿,
GCC.SEGMENT1 || '.' || GCC.SEGMENT2 || '.' || GCC.SEGMENT3 || '.' ||
GCC.SEGMENT4 || '.' || GCC.SEGMENT5 || '.' || GCC.SEGMENT6 || '.' ||
GCC.SEGMENT7 || '.' || 0 成本科目,
GCC1.SEGMENT1 || '.' || GCC1.SEGMENT2 || '.' || GCC1.SEGMENT3 || '.' ||
GCC1.SEGMENT4 || '.' || GCC1.SEGMENT5 || '.' || GCC1.SEGMENT6 || '.' ||
GCC1.SEGMENT7 || '.' || 0 资产结算科目,
GCC2.SEGMENT1 || '.' || GCC2.SEGMENT2 || '.' || GCC2.SEGMENT3 || '.' ||
GCC2.SEGMENT4 || '.' || GCC2.SEGMENT5 || '.' || GCC2.SEGMENT6 || '.' ||
GCC2.SEGMENT7 || '.' || 0 折旧费用科目,
GCC3.SEGMENT1 || '.' || GCC3.SEGMENT2 || '.' || GCC3.SEGMENT3 || '.' ||
GCC3.SEGMENT4 || '.' || GCC3.SEGMENT5 || '.' || GCC3.SEGMENT6 || '.' ||
GCC3.SEGMENT7 || '.' || 0 累计折旧科目,
GCC4.SEGMENT1 || '.' || GCC4.SEGMENT2 || '.' || GCC4.SEGMENT3 || '.' ||
GCC4.SEGMENT4 || '.' || GCC4.SEGMENT5 || '.' || GCC4.SEGMENT6 || '.' ||
GCC4.SEGMENT7 || '.' || 0 附加费用科目,
GCC5.SEGMENT1 || '.' || GCC5.SEGMENT2 || '.' || GCC5.SEGMENT3 || '.' ||
GCC5.SEGMENT4 || '.' || GCC5.SEGMENT5 || '.' || GCC5.SEGMENT6 || '.' ||
GCC5.SEGMENT7 || '.' || 0 附加准备金科目
FROM FA_CATEGORIES_VL FCV,
FA_CATEGORY_BOOKS FCB,
GL_CODE_COMBINATIONS GCC,
GL_CODE_COMBINATIONS GCC1,
GL_CODE_COMBINATIONS GCC2,
GL_CODE_COMBINATIONS GCC3,
GL_CODE_COMBINATIONS GCC4,
GL_CODE_COMBINATIONS GCC5
WHERE 1 = 1
AND FCV.CATEGORY_ID = FCB.CATEGORY_ID
AND FCV.ENABLED_FLAG = 'Y'
AND FCB.ASSET_COST_ACCOUNT_CCID = GCC.CODE_COMBINATION_ID
AND FCB.ASSET_CLEARING_ACCOUNT_CCID = GCC1.CODE_COMBINATION_ID
AND FCB.DEPRN_EXPENSE_ACCOUNT_CCID = GCC2.CODE_COMBINATION_ID
AND FCB.BONUS_RESERVE_ACCT_CCID = GCC3.CODE_COMBINATION_ID
AND FCB.BONUS_EXPENSE_ACCOUNT_CCID = GCC4.CODE_COMBINATION_ID
AND FCB.BONUS_RESERVE_ACCT_CCID = GCC5.CODE_COMBINATION_ID;